Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0062 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 217 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408624205 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 6 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408768541 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408777383 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 14 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408778026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 182 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408782460 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 23 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408804179 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 53 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408805495 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 146 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408837972 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 145 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408837983 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 170 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408872204 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 187 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408878009 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 123 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408999608 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 216 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409012092 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 45 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409105023 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 21 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409106698 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 208 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409129174 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 51 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409132135 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 52 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409178808 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 118 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409323912 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 3 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409366694 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 116 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 409853077 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 139 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 408527724 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 209 | SYSTEM | 1 | 0 | NO | 916718 | 0 | 408045750 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1681 | |
| 0 | 23 | 0 | 506 | UNDO_LOG | 1 | 0 | NO | 916718 | 0 | 403166436 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1681 | |
| 0 | 24 | 0 | 210 | SYSTEM | 0 | 0 | NO | 0 | 0 | 408045750 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1681 |
| Filter rows: |